Demographics & Economy
Census information for the City of Hopkins
General Characteristics
| Number | Percent | U.S. | |
|---|---|---|---|
| Total population | 17,145 | ||
| Male | 8,149 | 47.5% | 49.1% |
| Female | 8,996 | 52.5% | 50.9% |
| Median age (years) | 34.1 | 35.3 | |
| Under 5 years | 989 | 5.8% | 6.8% |
| 18 years and over | 13,785 | 80.4% | 74.3% |
| 65 years and over | 2,483 | 14.5% | 12.4% |
| One race | 16,661 | 97.2% | 97.6% |
| White | 14,164 | 82.6% | 75.1% |
| Black or African American | 890 | 5.2% | 12.3% |
| American Indian and Alaska Native | 134 | 0.8% | 0.9% |
| Asian | 1,015 | 5.9% | 3.6% |
| Native Hawaiian and Other Pacific Islander | 15 | 0.1% | 0.1% |
| Some other race | 443 | 2.6% | 5.5% |
| Two or more races | 484 | 2.8% | 2.4% |
| Hispanic or Latino (of any race) | 949 | 5.5% | 12.5% |
| Household population | 16,702 | 97.4% | 97.2% |
| Group quarters population | 443 | 2.6% | 2.8% |
| Average household size | 2.03 | 2.59 | |
| Average family size | 2.85 | 3.14 |
Social Characteristics
| Number | Percent | U.S. | |
|---|---|---|---|
| Population 25 years and over | 11,853 | ||
| High school graduate or higher | 10,791 | 91.0% | 80.4% |
| Bachelor's degree or higher | 4,153 | 35.0% | 24.4% |
| Civilian veterans (civilian population 18 years and over) | 1,508 | 11.0% | 12.7% |
| Disability status (population 5 years and over) | 2,881 | 18.2% | 19.3% |
| Foreign born | 2,395 | 14.0% | 11.1% |
| Male, Now married, except separated (population 15 years and over) | 3,016 | 45.0% | 56.7% |
| Female, Now married, except separated (population 15 years and over) | 2,794 | 36.6% | 52.1% |
| Speak a language other than English at home (population 5 years and over) | 2,573 | 15.9% | 17.9% |
Economic Characteristics
| Number | Percent | U.S. | |
|---|---|---|---|
| In labor force (population 16 years and over) | 10,076 | 71.1% | 63.9% |
| Mean travel time to work in minutes (workers 16 years and over) | 20.1 | 25.5 | |
| Median household income in 1999 (dollars) | 39,203 | 41,994 | |
| Median family income in 1999 (dollars) | 50,359 | 50,046 | |
| Per capita income in 1999 (dollars) | 26,759 | 21,587 | |
| Families below poverty level | 309 | 8.1% | 9.2% |
| Individuals below poverty level | 1,563 | 9.3% | 12.4% |
Housing Characteristics
| Number | Percent | U.S. | |
|---|---|---|---|
| Total housing units | 8,390 | ||
| Occupied housing units | 8,224 | 98.0% | 91.0% |
| Owner-occupied housing units | 3,120 | 37.9% | 66.2% |
| Renter-occupied housing units | 5,104 | 62.1% | 33.8% |
| Vacant housing units | 166 | 2.0% | 9.0% |
| Single-family owner-occupied homes | 2,651 | ||
| Median value (dollars) | 132,400 | 119,600 | |
| Median of selected monthly owner costs | |||
| With a mortgage (dollars) | 1,137 | 1,088 | |
| Not mortgaged (dollars) | 346 | 295 |
Source: U.S. Census Bureau, Summary File 1 (SF 1) and Summary File 3 (SF 3)